
| ENCINAL and CHESTNUT | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 PM DATE: January 28 2012, time of next update: 10:35 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 51.0°F (10.6°C), Apparent temp 50.1°F |
| Maximum Temperature (since midnight) | 65.6°F at: 3:11 PM | Minimum Temperature (since midnight) | 44.8°F at: 1:33 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 51.0°F | Maximum Gust (last hour) | 4.0 mph at: 9:32PM |
| Maximum Gust (since midnight) | 18.0 mph at: 11:53 AM | Maximum 1 minute average (since midnight) | 14.3 mph at: 11:54 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.35 in. (59.8 mm) | Rainfall To date this year | 2.35 in. (59.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 41.6°F (Wet Bulb :46.7°F ) |
| Humidity | 70 %, Humidex 49.9°F | Barometer corrected to msl | 30.206 in. (1022.9 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | +0.04 in |
| Current Indoor Temp. 65.6°F | |||
| Current Indoor Hum. 37% | |||
| Current Solar 0 W/Mē | |||
| Maximum solar (since midnight) | 635 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 01:24 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 26:11 hrs | Sunshine hours for the month: | 26:11 hrs |
| Current evapotranspiration 0.06 inches per day. Yesterday's reading 0.02 | |||







Expires:201201291700;;981396
FPUS56 KMTR 282120
ZFPMTR
SAN FRANCISCO BAY AREA/CENTRAL CALIFORNIA ZONE FORECAST
NATIONAL WEATHER SERVICE SAN FRANCISCO BAY AREA
120 PM PST SAT JAN 28 2012
THIS IS AN AUTOMATICALLY GENERATED PRODUCT THAT PROVIDES AVERAGE
VALUES FOR LARGE GEOGRAPHIC AREAS. FOR A MORE SITE-SPECIFIC
FORECAST...PLEASE VISIT WEATHER.GOV/SANFRANCISCO
(1) SELECT A LOCATION FROM THE DROP DOWN MENU ABOVE THE MAP...
-- OR --
(2) CLICK A LOCATION ON THE MAP.
YOU CAN REFINE YOUR SELECTION BY CLICKING ON THE MAP DISPLAYED ON
THE RESULTING PAGE.
SPOT TEMPERATURES AND PROBABILITIES OF MEASURABLE PRECIPITATION
ARE FOR TONIGHT...SUNDAY...SUNDAY NIGHT...AND MONDAY.
CAZ006-291700-
SAN FRANCISCO-
120 PM PST SAT JAN 28 2012
.TONIGHT...CLEAR. LOWS IN THE MID 40S. NORTHEAST WINDS AROUND
5 MPH.
.SUNDAY...SUNNY. HIGHS IN THE LOWER 60S. NORTH WINDS AROUND
5 MPH.
.SUNDAY NIGHT...PARTLY CLOUDY. LOWS IN THE UPPER 40S. WEST WINDS
AROUND 5 MPH.
.MONDAY...MOSTLY CLOUDY. HIGHS IN THE UPPER 50S. NORTHEAST WINDS
AROUND 5 MPH.
.MONDAY NIGHT...MOSTLY CLOUDY. LOWS IN THE MID 40S. WEST WINDS
5 TO 10 MPH.
.TUESDAY...MOSTLY CLOUDY. HIGHS IN THE UPPER 50S.
.TUESDAY NIGHT THROUGH WEDNESDAY NIGHT...MOSTLY CLOUDY. LOWS IN
THE UPPER 40S. HIGHS IN THE UPPER 50S.
.THURSDAY THROUGH SATURDAY...MOSTLY CLEAR. HIGHS IN THE LOWER
60S. LOWS IN THE UPPER 40S.
&&
TEMPERATURE / PRECIPITATION
SAN FRANCISCO 46 62 47 59 / 0 0 10 10
OCEAN BEACH 45 61 47 58 / 0 0 10 10
$$
Use the RELOAD facility on your browser to retrieve the latest data.